|
China Andi Universal Machinery Company Limited |
| Model No: | AD3800/5800DSE-A |
| Place of Origin: | Zhejiang |
| Output Type: | AC Single Phase |
| Brand Name: | ANDI /SUPER TIGER /ASTRA KOREA |
| Speed: | 3.7(5.0)/3000, 5.7(7.8)/3000KW(HP)/rpm |
| Frequency: | 50/60HZ |
| Rated Power: | 2.8/3.3/4.0/5.0KVA |
| Rated Voltage: | 220/230, 240/120V |
| Rated Current: | 12.2, 18.3, 13.8/27.5, 20.8/41.7A |
| Specification: | Generator |
| Function: | Power equipment |
| Patent Rights: | ISO / CE / EPA |
| Certificate: | ISO / CE / EPA |
| Export Area: | Europe,USA,Middle East,Africa |
or
| MODEL | AD3800DSE | AD5800DSE | ||
| Rated frequency(HZ) | 50 | 60 | 50 | 60 |
| Rated voltage(V) | 220/230 | 240/120 | 220/230 | 240/120 |
| Rated current (A) | 12.2 | 13.8/27.5 | 18.3 | 20.8/41.7 |
| Rated output power(kVA) | 2 | 3 | 4 | 5/6 |
| DC output | 12V/8.3A | |||
| Power factor (cosφ) | 1.0 | |||
| Phase | Single-phase | |||
| Dimension(LXWXH)(mm3) | 830×520×40 | 910×530×740 | ||
| Packing size(LXWXH)(mm3) | 900×565×770 | 990×570×770 | ||
| Net/Gross weight(kg) | 135/143 | 175/183 | ||
| Structure model | Silent cart type | |||
| Engine model | HY178FE | HY186FE | ||
| Engine type | Single-cylinder,4-stroke,air-cooled,direct-injection,diesel engine | |||
| Displacement(cc) | 296 | 406 | ||
| Compression rate | 20:1 | 19:1 | ||
| Rated output/Speed KW (HP)/rpm | 3.7(5.0)/3000 | 5.7(7.8)/3000 | ||
| Starting system | Recoil/Electric start with battery | |||
| Fuel tank capacity(L) | 16 | |||
| Lube capacity(L) | 1.1 | 1.65 | ||
| Fuel type | Diesel0#(summer),diesel-10#(winter) | |||
| Lube brand | SAE10W30(above CC grade) | |||
| Low oil pressure alarm system | With | |||
David: David: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS